🇮🇳 Mumbai, IN
Planting guide for 207 crops · Tropical savanna climate
Quick Answer: When to Plant in Mumbai
The best time to plant in Mumbai is during the year-round growing season. The growing season lasts 365 frost-free days with temperatures ranging from 19°C in winter to 33°C in summer. Mumbai is in USDA Hardiness Zone 12 with a Tropical savanna climate (Aw), and 207 out of 207 crops can be grown here.
Growing Guide for Mumbai
Mumbai, IN sits in USDA Hardiness Zone 12 with a Tropical savanna climate (Köppen Aw). The growing season spans approximately 365 frost-free days, with winter temperatures dropping to 19°C and summer highs reaching 33°C. Annual rainfall averages 2422mm.
With 365 frost-free days, Mumbai offers an exceptionally long growing season. Gardeners here can grow crops nearly year-round, including heat-loving tropical plants that would fail in cooler climates. Out of $207 crops in our database, 207 can be successfully grown in Mumbai. The easiest crops to start with are Basil, Green Bean, Sunflower.
What grows best in Mumbai?
The best plants for Mumbai include Basil, Green Bean, Sunflower, Marigold, Zinnia. These are rated "easy" for this climate zone and have the longest planting windows.
Can I grow vegetables in Mumbai in winter?
Yes! Mumbai's mild winters allow many vegetables to grow through the cold months. Focus on cool-season crops like lettuce, spinach, kale, and root vegetables.
Expert Tips for Growing in Mumbai
- ✓ Start Basil in Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec. Wait until after the last frost before transplanting outdoors.
- ✓ Start Green Bean in Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec. Wait until after the last frost before transplanting outdoors.
- ✓ Start Sunflower in Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec. Wait until after the last frost before transplanting outdoors.
- ✓ Start Marigold in Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec. Wait until after the last frost before transplanting outdoors.
- ✓ Start Zinnia in Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec. Wait until after the last frost before transplanting outdoors.
Get Planting Reminders for Mumbai
Receive monthly emails with what to plant in Mumbai based on local frost dates.
Best Plants for Mumbai
Easiest plants with the longest growing windows in your climate
Basil
easyPlant in: Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec
50-75 days to harvest
Green Bean
easyPlant in: Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec
50-60 days to harvest
Sunflower
easyPlant in: Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec
70-100 days to harvest
Marigold
easyPlant in: Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec
45-50 days to harvest
Zinnia
easyPlant in: Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec
60-70 days to harvest
Planting Calendar
Green cells show recommended planting months for each crop in Mumbai
| Plant | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basil | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lettuce | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Mint | ✓ | ✓ | ✓ | | | | | | | | ✓ | ✓ |
| Green Bean | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sunflower | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radish | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Arugula | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Swiss Chard | ✓ | ✓ | ✓ | | | | | | | | ✓ | ✓ |
| Green Onion | ✓ | ✓ | ✓ | | | | | | | | ✓ | ✓ |
| Marigold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Zinnia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pansy | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Cosmos | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Aloe Vera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chive | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Calendula | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Catnip | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Clover | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Cress | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Dandelion | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Nasturtium | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Yarrow | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Borage | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Mizuna | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Tatsoi | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Buckwheat | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Plant | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomato | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Carrot | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Pepper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cucumber | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Zucchini | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Spinach | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Kale | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Rosemary | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Cilantro | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Pea | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Potato | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Onion | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Strawberry | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Lavender | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Chili Pepper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sweet Potato | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Thyme | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Parsley | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Broccoli | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Bok Choy | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Beet | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Brussels Sprouts | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Cabbage | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Collard Greens | ✓ | ✓ | ✓ | | | | | | | | ✓ | ✓ |
| Dill | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Fennel | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Ginger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jalapeno | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Kohlrabi | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Leek | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Lemongrass | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cantaloupe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mustard Greens | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Okra | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Oregano | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Parsnip | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Pumpkin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sage | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Shallot | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Snap Pea | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Butternut Squash | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acorn Squash | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tomatillo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Turnip | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Watercress | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Blackberry | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Blueberry | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Raspberry | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Fig | ✓ | ✓ | ✓ | | | | | | | | ✓ | ✓ |
| Grape | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Lemon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lime | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Papaya | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Passion Fruit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pineapple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Banana | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Turmeric | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chamomile | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Dahlia | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Petunia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Snapdragon | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Sweet Pea Flower | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Morning Glory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chrysanthemum | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Rose | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Jasmine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hibiscus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bamboo | ✓ | ✓ | ✓ | | | | | | | | ✓ | ✓ |
| Lemon Balm | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Stevia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tarragon | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Amaranth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anise | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Bay Laurel | ✓ | ✓ | ✓ | | | | | | | | ✓ | ✓ |
| Black-Eyed Pea | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Boysenberry | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Broccolini | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Cayenne Pepper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chickpea | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chicory | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Chinese Cabbage | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Coffee Plant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Comfrey | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Curry Leaf | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dragon Fruit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Edamame | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Elderberry | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Endive | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Fenugreek | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foxglove | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Freesia | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Goji Berry | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Gooseberry | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Habanero | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hops | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Horseradish | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Hyssop | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Jicama | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Kiwi | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Kumquat | ✓ | ✓ | ✓ | | | | | | | | ✓ | ✓ |
| Lentil | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Lilac | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Luffa | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lupine | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Marjoram | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Millet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Moringa | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mulberry | ✓ | ✓ | ✓ | | | | | | | | ✓ | ✓ |
| Nectarine | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Nigella | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Olive | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Peach | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Pear | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Pennyroyal | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Persimmon | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Plum | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Pomegranate | ✓ | ✓ | ✓ | | | | | | | | ✓ | ✓ |
| Poppy | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Quinoa | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Radicchio | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Rhubarb | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Rutabaga | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Savory | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Sesame | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sorghum | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sorrel | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Soybean | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Star Fruit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sweet Corn | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Taro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tea Plant | ✓ | ✓ | ✓ | | | | | | | | ✓ | ✓ |
| Tiger Lily | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Tulip | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Winter Squash | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Yam | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cranberry | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Flax | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Guava | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lovage | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Passion Flower | ✓ | ✓ | ✓ | | | | | | | | ✓ | ✓ |
| Physalis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sweet Woodruff | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Verbena | ✓ | ✓ | ✓ | | | | | | | | ✓ | ✓ |
| Waterlily | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wisteria | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Wintergreen | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Black Currant | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Celeriac | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Chervil | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Epazote | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Galangal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hellebore | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Jujube | ✓ | ✓ | ✓ | | | | | | | | ✓ | ✓ |
| Malabar Spinach | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| New Zealand Spinach | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Perilla | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Romanesco | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Salsify | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Yacon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Plant | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garlic | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Eggplant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Watermelon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Corn | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cauliflower | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Celery | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Artichoke | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Asparagus | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Avocado | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mango | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cardamom | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cinnamon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vanilla | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Orchid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cacao | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jackfruit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Saffron | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Star Anise | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wasabi | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
| Lychee | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ramps | ✓ | ✓ | | | | | | | | | ✓ | ✓ |
Plant Details
Basil
easyHerb · Full Sun · 50-75 days
Lettuce
easyVegetable · Partial Shade OK · 30-60 days
Mint
easyHerb · Partial Shade OK · 60-90 days
Green Bean
easyVegetable · Full Sun · 50-60 days
Sunflower
easyFlower · Full Sun · 70-100 days
Radish
easyVegetable · Full Sun · 22-30 days
Arugula
easyVegetable · Full Sun to Partial Shade · 21-40 days
Swiss Chard
easyVegetable · Full Sun to Partial Shade · 50-60 days
Green Onion
easyVegetable · Full Sun · 20-30 days
Marigold
easyFlower · Full Sun · 45-50 days
Zinnia
easyFlower · Full Sun · 60-70 days
Pansy
easyFlower · Full Sun to Partial Shade · 55-80 days
Cosmos
easyFlower · Full Sun · 50-60 days
Aloe Vera
easyHerb · Full Sun · 365-730 days
Chive
easyHerb · Full Sun to Partial Shade · 60-90 days
Calendula
easyFlower · Full Sun · 45-65 days
Catnip
easyHerb · Full Sun to Partial Shade · 60-80 days
Clover
easyHerb · Full Sun · 60-90 days
Cress
easyVegetable · Partial Shade OK · 7-14 days
Dandelion
easyVegetable · Full Sun to Partial Shade · 45-60 days
Nasturtium
easyFlower · Full Sun to Partial Shade · 35-52 days
Yarrow
easyFlower · Full Sun · 60-90 days
Borage
easyHerb · Full Sun · 50-60 days
Mizuna
easyVegetable · Full Sun to Partial Shade · 21-40 days
Tatsoi
easyVegetable · Full Sun to Partial Shade · 21-45 days
Buckwheat
easyGrain · Full Sun · 30-45 days
Tomato
mediumVegetable · Full Sun · 60-85 days
Carrot
mediumVegetable · Full Sun · 70-80 days
Pepper
mediumVegetable · Full Sun · 60-90 days
Cucumber
mediumVegetable · Full Sun · 50-70 days
Zucchini
mediumVegetable · Full Sun · 45-60 days
Spinach
mediumVegetable · Partial Shade OK · 37-45 days
Kale
mediumVegetable · Full Sun to Partial Shade · 55-75 days
Rosemary
mediumHerb · Full Sun · 80-120 days
Cilantro
mediumHerb · Full Sun to Partial Shade · 45-70 days
Pea
mediumVegetable · Full Sun · 55-70 days
Potato
mediumVegetable · Full Sun · 70-120 days
Onion
mediumVegetable · Full Sun · 90-120 days
Strawberry
mediumFruit · Full Sun · 60-90 days
Lavender
mediumHerb · Full Sun · 90-200 days
Chili Pepper
mediumVegetable · Full Sun · 60-120 days
Sweet Potato
mediumVegetable · Full Sun · 90-170 days
Thyme
mediumHerb · Full Sun · 70-90 days
Parsley
mediumHerb · Full Sun to Partial Shade · 70-90 days
Broccoli
mediumVegetable · Full Sun · 55-80 days
Bok Choy
mediumVegetable · Partial Shade OK · 30-50 days
Beet
mediumVegetable · Full Sun · 50-70 days
Brussels Sprouts
mediumVegetable · Full Sun · 90-180 days
Cabbage
mediumVegetable · Full Sun · 70-100 days
Collard Greens
mediumVegetable · Full Sun · 55-75 days
Dill
mediumHerb · Full Sun · 40-60 days
Fennel
mediumHerb · Full Sun · 60-90 days
Ginger
mediumHerb · Partial Shade OK · 240-300 days
Jalapeno
mediumVegetable · Full Sun · 70-80 days
Kohlrabi
mediumVegetable · Full Sun · 45-60 days
Leek
mediumVegetable · Full Sun · 90-120 days
Lemongrass
mediumHerb · Full Sun · 75-100 days
Cantaloupe
mediumFruit · Full Sun · 80-100 days
Mustard Greens
mediumVegetable · Full Sun to Partial Shade · 30-45 days
Okra
mediumVegetable · Full Sun · 50-65 days
Oregano
mediumHerb · Full Sun · 60-90 days
Parsnip
mediumVegetable · Full Sun · 100-130 days
Pumpkin
mediumVegetable · Full Sun · 90-120 days
Sage
mediumHerb · Full Sun · 75-90 days
Shallot
mediumVegetable · Full Sun · 90-120 days
Snap Pea
mediumVegetable · Full Sun · 55-70 days
Butternut Squash
mediumVegetable · Full Sun · 90-110 days
Acorn Squash
mediumVegetable · Full Sun · 80-100 days
Tomatillo
mediumVegetable · Full Sun · 60-80 days
Turnip
mediumVegetable · Full Sun · 30-60 days
Watercress
mediumVegetable · Partial Shade OK · 30-50 days
Blackberry
mediumFruit · Full Sun · 365-730 days
Blueberry
mediumFruit · Full Sun · 365-730 days
Raspberry
mediumFruit · Full Sun · 365-730 days
Fig
mediumFruit · Full Sun · 365-730 days
Grape
mediumFruit · Full Sun · 365-1095 days
Lemon
mediumFruit · Full Sun · 365-730 days
Lime
